高岭
型号:
包装:
产品描述
高岭化学指标(参考)
成分 | KL-33 | KL-26 | KL-16 | KL-14 | KL-13 | KL-11 |
SiO2(%) | 48.0~53.0 | 50.0~60.0 | 70.0~80.0 | 70.0~80.0 | 75.0~85.0 | 75.0~85.0 |
Al2O3(%) | 33.0~37.0 | ≥26.0 | 13.0~20.0 | 13.0~20.0 | 12.0~19.0 | 10.0~17.0 |
Fe203(%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
K2O(%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
LO.I (%) | 11.0~14.0 | 9.0~11.0 | 5.0~8.5 | 5.0~8.5 | 4.0~7.0 | 3.5~6.5 |
高岭物理指标(参考)
项目 | 数值 | |||||
粒度 | -10mm颗粒/可定制 |
上一个
无
下一个
无